Mandate
Fanny Bay Salmonid Enhancement Society's goal is to rebuild the wild Coho population in local streams and restore Chinook, Chum and Pinks in historically used creeks.
***
The Total Volunteer Hours given to Fanny Bay Salmonid Enhancement since 2006 is 126,295
Volunteers... give the precious gift of themselves - how our society is able to attain our mandate!
Volunteer Monthly Hours 2018 - 2023
Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
January | 511 | 553 | 505 | 281 | 244 | |
February | 539 | 354 | 432 | 329 | 305 | |
March | 543 | 479 | 326 | 361 | 384 | |
April | 624 | 561 | 308 | 365 | 451 | |
May | 1017 | 916 | 341 | 437 | 503 | |
June | 721 | 538 | 471 | 527 | 310 | |
July | 605 | 470 | 686 | 466 | 372 | |
August | 635 | 449 | 381 | 344 | 426 | |
September | 712 | 373 | 317 | 342 | 385 | |
October | 730 | 615 | 501 | 521 | 363 | |
November | 623 | 746 | 499 | 403 | 617 | |
December | 625 | 621 | 280 | 256 | 303 | |
Total | 7885 | 6675 | 5047 | 4632 | 4663 |
Volunteer Monthly Hours 2012 - 2017
Month | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
January | 554.5 | 512 | 747.5 | 702 | 591 | 510 |
February | 590 | 486 | 568.5 | 487 | 591 | 378 |
March | 304.5 | 481 | 630 | 648 | 649 | 554 |
April | 710.5 | 569 | 569 | 668 | 396 | 605 |
May | 802 | 630 | 835 | 951 | 1029 | 915 |
June | 518 | 509 | 808 | 540 | 635 | 705 |
July | 552 | 652 | 658 | 468 | 499 | 758 |
August | 420 | 475 | 561 | 528 | 501 | 620 |
September | 458 | 478 | 564 | 504 | 492 | 716 |
October | 535 | 536 | 615 | 699 | 670 | 632 |
November | 599 | 597 | 769 | 663 | 672 | 771 |
December | 633 | 626 | 654 | 564 | 565 | 499 |
Total | 6677 | 6551 | 7979 | 7422 | 7290 | 7663 |
Volunteer Monthly Hours 2006 - 2011
Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|
January | 311.5 | 427 | 421 | 361.5 | 573 | 617.5 |
February | 230 | 360.5 | 429 | 323 | 433 | 460.5 |
March | 228.5 | 450.5 | 449 | 398 | 529 | 491 |
April | 296 | 349.5 | 739 | 463 | 847 | 610 |
May | 310.5 | 357.5 | 500.5 | 460 | 466 | 661 |
June | 420.5 | 444 | 406.5 | 493 | 660 | 624 |
July | 362.5 | 412 | 468 | 489 | 807 | 538 |
August | 306 | 349.5 | 495.5 | 435 | 704 | 472.5 |
September | 268 | 437.5 | 536 | 459 | 803 | 505.5 |
October | 470.5 | 527 | 472 | 577.5 | 528 | 541.5 |
November | 487.5 | 557 | 569.5 | 522.5 | 547 | 478.5 |
December | 327 | 517.5 | 379.5 | 395 | 425 | 659 |
Total | 4018.5 | 5189.5 | 5865.5 | 5377 | 7322 | 6659 |