Mandate
Fanny Bay Salmonid Enhancement Society's goal is to rebuild the wild Coho population in local streams and restore Chinook, Chum and Pinks in historically used creeks.
***
This Page records the Coho Salmon Rescued (salvaged) as our creeks dry up in the summer.
The TOTAL COHO SALMON RESCUED: 501,389
Volunteers... give the precious gift of themselves - how our society is able to attain our mandate!
Coho Salmon Rescue 2015 — 2020
Creek | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Cook | 4550 | 4167 | 8080 | 2972 | ||
Emily | 532 | 425 | 1514 | 1815 | ||
Hart/Washer | 1578 | 4370 | 6741 | 7903 | ||
Hindoo | 484 | 1009 | 977 | |||
McNaughton | 2726 | 2521 | 3764 | 2001 | ||
Rosewall | 8904 | 2845 | 8947 | 9023 | ||
Total | 18,290 | 14,812 | 30,055 | 24,691 |
Coho Salmon Rescue 2009 — 2014
Creek | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|
Cook | 2774 | 4808 | 2435 | 4135 | 4039 | 15,207 |
Emily | 846 | 418 | 265 | 516 | 1324 | 715 |
Hart/Washer | 1320 | 2757 | 2530 | 1513 | 2538 | 8396 |
Hindoo | 377 | 250 | 190 | 428 | ||
McNaughton | 534 | 1775 | 1124 | 1181 | 2894 | 1446 |
Rosewall | 12,076 | 9457 | 12,822 | 7657 | 11,874 | 31,516 |
Total | 17,550 | 19,592 | 19,426 | 15,111 | 23,097 | 57,280 |
Coho Salmon Rescue 2003 — 2008
Creek | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|
Cook | 5646 | 11,507 | 10,003 | 2631 | 2962 | 4269 |
Emily | 337 | 300 | 897 | 163 | 315 | 169 |
Hart/Washer | 3788 | 800 | 6837 | 1618 | 415 | 735 |
Hindoo | 839 | 46 | ||||
McNaughton | 1392 | 4696 | 6430 | 2096 | 3557 | 2853 |
Rosewall | 10,839 | 18,417 | 7356 | 2611 | 9735 | |
Total | 22,841 | 17,303 | 42,584 | 13,864 | 9,860 | 17,807 |
Coho Salmon Rescue 1997 — 2002
Creek | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
---|---|---|---|---|---|---|
Cook | 1460 | 3918 | 20,392 | 11,602 | ||
Emily | 435 | 723 | ||||
Hart/Washer | 1798 | 2417 | 1197 | |||
Hindoo | 579 | 1401 | 1051 | |||
McNaughton | 1635 | 1839 | 5023 | 1960 | ||
Rosewall | 5210 | 4620 | 22,356 | 12,610 | ||
Total | 8,305 | 20,000 | 15,000 | 13,189 | 52,312 | 28,420 |